
DatasheetEnvironmental Test Chambers
Environmental test chamber (hot / cold / humidity)
- Conditions
- Hot, cold and humidity, as specified
- Workspace
- Customised to the sample size

Reliability Validation
Salt spray corrosion test chambers for coatings, platings, fasteners and electronic assemblies, made by Omkar Enterprises, Pune and supplied by Drive Technologies. Four sizes from a 450 × 450 × 500 mm working space (model 100) to 850 × 890 × 650 mm (model 500), each with a 35 to 100-litre salt-solution tank, digital temperature control from ambient to 50 °C, on-line pH and humidity readouts and a time totaliser. Tests to ASTM B-117, JIS Z 2371, DIN 50021 and IS 9000 Part XI.
| Property | Value |
|---|---|
| Brand | Omkar Enterprises1 |
| Models | 100, 200, 400, 500 in OE, OEX and OEXD versions2 |
| Working space | 450 × 450 × 500 / 600 × 600 × 600 / 1000 × 700 × 600 / 850 × 890 × 650 mm2 |
| Outer size | 1100 × 800 × 600 / 1300 × 800 × 1100 / 1770 × 940 × 1300 / 2000 × 1100 × 1200 mm2 |
| Salt solution tank | 35 / 55 / 100 / 100 L, plus 5 L sub-reservoir2 |
| Temperature range | Ambient to 50 °C, digital display2 |
| Fog collection | 0.5 to 3 mL2 |
| Instrumentation | Air gauge and regulator, on-line pH, on-line relative humidity, humidifier temperature (digital), time totaliser 0–99999.92 |
| Calibration | All indicators and controllers NABL-calibrated, with pressure gauge2 |
| Electric supply | 1.5 kW (100 / 200); 2.5 kW (400 / 500)2 |
| Weight | 40 / 50 / 60 / 75 kg2 |
| Standards | ASTM B-117, JIS Z 2371, DIN 50021, IS 9000 Part XI, IS 6910, IS 55282 |
| Accessories | Test panel stand, sample stand, height-adjustable legs (wheels on model 500); auto water filling on 400 / 5002 |
Pricing on request
info@drivetech.in · +91 93722 49548


